<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro RH/FP Tracker Countdown 2015 Europe</title>
	<atom:link href="http://www.countdown2015europe.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countdown2015europe.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 07:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>European Donors Policy &amp; Funding Trends for Reproductive Health and Family Planning</title>
		<link>http://www.countdown2015europe.org/2012/05/15/european-donors-policy-funding-trends-for-reproductive-health-and-family-planning/</link>
		<comments>http://www.countdown2015europe.org/2012/05/15/european-donors-policy-funding-trends-for-reproductive-health-and-family-planning/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Countdown 2015 Europe News]]></category>
		<category><![CDATA[Joint Activities]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1961</guid>
		<description><![CDATA[European Donors Support to Reproductive Health and Family Planning: Overall Policy and Funding Trends - April 2012 Read brief When analysing recent data on European donor support for family planning (FP) and reproductive health (RH), Countdown 2015 Europe partners would like to draw the attention to the following four major trends in Europe: European donors remain committed [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>European Donors Support to Reproductive Health and Family Planning: Overall Policy and Funding Trends - April 2012</strong></h2>
<p><em><strong><a href="http://www.countdown2015europe.org/wp-content/upLoads/2012/05/FINAL_C2015E_trends-analysis_MAY2012.pdf" target="_blank">Read brief</a></strong></em></p>
<p>When analysing recent data on European donor support for family planning (FP) and reproductive health (RH), Countdown 2015 Europe partners would like to draw the attention to the following four major trends in Europe:</p>
<ol>
<li>European donors remain committed to FP/RH, even within a tense economic climate and with most governments having shifted to a new political (mostly centre-right) orientation after elections in the past two years.  At the same time, there has been an increasing focus on achieving results and demonstrating impact of official development assistance.</li>
<li>Four very interesting recent initiatives in support of FP/RH are worth being supported and followed closely:  The 2010 Muskoka Initiative on Maternal, Newborn and Child Health; the UN Global Strategy for Women’s and Children’s Health; the West African Family Planning conference held in Ougadougou (early 2011); and the planned FP Summit organised by the UK government with the Bill &amp; Melinda Gates Foundation for July 2012, focused on mobilizing resources and support for family planning.</li>
<li>European donor core funding to UNFPA increased by 10% between 2009 and 2010.  Due to the relative ease of measuring this figure, it often becomes a proxy indicator for donors’ financial commitment to FP/RH.</li>
<li>General lack of transparency on specific funding for FP/RH, especially through bilateral support, remains a major challenge.</li>
</ol>
<p>These trend analyses were based on policy and funding data from the Countdown 2015 Europe database.  The data collected on the website provides added complementary value to the data already collected on aid flows to reproductive health and family planning</p>
<div>
<div>More overviews of European donor funding for RH/ FP per individual country are also available online.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2012/05/15/european-donors-policy-funding-trends-for-reproductive-health-and-family-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway Funding for RH/FP</title>
		<link>http://www.countdown2015europe.org/2012/05/15/norway-funding-for-rhfp/</link>
		<comments>http://www.countdown2015europe.org/2012/05/15/norway-funding-for-rhfp/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Countdown 2015 Europe News]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1933</guid>
		<description><![CDATA[One of the core functions of the Countdown 2015 Europe partners is to collect financial data on their government’s official development assistance (ODA) to reproductive health and family planning. The database is not available to the public – please enter your username and password below to access it. However, an overview of how Norway is funding Reproductive Health and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the core functions of the Countdown 2015 Europe partners is to collect financial data on their government’s official development assistance (ODA) to reproductive health and family planning. The database is not available to the public – please enter your username and password below to access it.</p>
<div>
<p>However, an overview of how <a href="http://www.countdown2015europe.org/wp-content/upLoads/2012/05/Norway-country-overview-FINAL.pdf">Norway</a> is funding Reproductive Health and Family Planning in developing countries is now available online!</p>
<p>For more overviews of European donor funding for RH/ FP, please click <a href="http://www.countdown2015europe.org/europes-funding/">here</a>.</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2012/05/15/norway-funding-for-rhfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Funding for RH/FP</title>
		<link>http://www.countdown2015europe.org/2012/05/15/uk-funding-for-rhfp/</link>
		<comments>http://www.countdown2015europe.org/2012/05/15/uk-funding-for-rhfp/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Countdown 2015 Europe News]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1926</guid>
		<description><![CDATA[One of the core functions of the Countdown 2015 Europe partners is to collect financial data on their government’s official development assistance (ODA) to reproductive health and family planning. The database is not available to the public – please enter your username and password below to access it. However, an overview of how the UK is funding Reproductive Health [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>One of the core functions of the Countdown 2015 Europe partners is to collect financial data on their government’s official development assistance (ODA) to reproductive health and family planning. The database is not available to the public – please enter your username and password below to access it.</p>
<p>However, an overview of how the <a title="UK funding for RH FP" href="http://www.countdown2015europe.org/wp-content/upLoads/2012/05/UK-country-overview-FINAL.pdf" target="_blank">UK</a> is funding Reproductive Health and Family Planning in developing countries is now available online!</p>
<p>For more overviews of European donor funding for RH/ FP, please click <a href="http://www.countdown2015europe.org/europes-funding/">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2012/05/15/uk-funding-for-rhfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark resolution on young people’s human rights and sexual and reproductive health adopted</title>
		<link>http://www.countdown2015europe.org/2012/05/11/landmark-resolution-on-young-people%e2%80%99s-human-rights-and-sexual-and-reproductive-health-adopted/</link>
		<comments>http://www.countdown2015europe.org/2012/05/11/landmark-resolution-on-young-people%e2%80%99s-human-rights-and-sexual-and-reproductive-health-adopted/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Countdown 2015 Europe News]]></category>
		<category><![CDATA[Joint Activities]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1890</guid>
		<description><![CDATA[The 45th session of the UN Commission on Population and Development (CPD), that took place from 23-27 April, concluded with a landmark resolution that safeguards young people’s human rights and their sexual and reproductive health. The UN CPD monitors the Programme of Action of the International Conference on Population and Development that took place in [...]]]></description>
			<content:encoded><![CDATA[<p>The 45th session of the UN Commission on Population and Development (CPD), that took place from 23-27 April, concluded with a landmark resolution that safeguards young people’s human rights and their sexual and reproductive health. The UN CPD monitors the Programme of Action of the International Conference on Population and Development that took place in Cairo in 1994.<span id="more-1890"></span></p>
<p>Key paragraphs  in terms of recognizing reproductive rights and access to family planning include:</p>
<p>-       Recognition that human rights include reproductive rights, (PP15);</p>
<p>-       Recognition that women living with HIV have a large unmet need (PP17);</p>
<p>-       Governments to promote human rights and fundamental freedoms, regardless of age and marital status (OP7)</p>
<p>-       Access to sexual and reproductive health services for young people based on the right of adolescents to privacy, confidentiality, respect and informed consent (OP25);</p>
<p>-       Young people’s access to comprehensive education on human sexuality (OP26);</p>
<p>-       Access to modern contraception, including male and female condoms (OP28);</p>
<p>-       The need for additional resources to fund the implementation of the ICPD Programme of Action</p>
<p>Ten European countries (Belgium, Denmark, Germany, Estonia, Finland, France, Iceland, the Netherlands, UK and Sweden) formed a “likeminded group” after the EU block split a week before the negotiations started. The likeminded group operated as one voice throughout the session, proposing strong language on reproductive rights, comprehensive sexuality education, gender equality, youth-friendly services, access to family planning and modern contraception. The likeminded group was supported by other forces in the room and often the groups came out with one voice. Norway, USA, New Zealand and Switzerland proposed very similar language and Norway also pushed for the gender diversity and sexual orientation. Southern countries were crucial in pushing for SRHR of adolescents and youth: South Africa, Zambia, Kenya, Ghana, Peru, Israel, Brazil, Cuba, Argentina, Colombia, Uruguay, Philippines, Thailand, Bolivia, Dominican Republic and Paraguay.</p>
<p>&nbsp;</p>
<p>Countdown 2015 Europe members played an active role in strengthening the European voice in this UN CPD process. Five Countdown 2015 Europe members were part of their official delegations as advisors and EPF supported two MPs from Belgium and Finland to attend and contribute to the session. Countdown 2015 Europe members have extensive experience in working with European governments in population and development issues and sexual and reproductive health and rights in particular. European governments have expressed their appreciation towards Countdown 2015 members as reliable partners in international decision making processes like the CPD sessions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2012/05/11/landmark-resolution-on-young-people%e2%80%99s-human-rights-and-sexual-and-reproductive-health-adopted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish funding for RH/ FP</title>
		<link>http://www.countdown2015europe.org/2012/05/11/spanish-funding-for-rh-fp/</link>
		<comments>http://www.countdown2015europe.org/2012/05/11/spanish-funding-for-rh-fp/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1883</guid>
		<description><![CDATA[One of the core functions of the Countdown 2015 Europe partners is to collect financial data on their government’s official development assistance (ODA) to reproductive health and family planning. The database is not available to the public – please enter your username and password below to access it.  However, an overview of how Spain  is funding Reproductive Health [...]]]></description>
			<content:encoded><![CDATA[<p>One of the core functions of the Countdown 2015 Europe partners is to collect financial data on their government’s official development assistance (ODA) to reproductive health and family planning. The database is not available to the public – please enter your username and password below to access it.</p>
<div>
<p> However, an overview of how <a href="http://www.countdown2015europe.org/wp-content/upLoads/2012/05/SPAIN-country-overview-FINAL1.pdf">Spain</a>  is funding Reproductive Health and Family Planning in developing countries is now available online!</p>
</div>
<p>For more overviews of European donor funding for RH/ FP, please click <a href="../europes-funding/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2012/05/11/spanish-funding-for-rh-fp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese funding for FP/ RH</title>
		<link>http://www.countdown2015europe.org/2012/05/11/portuguese-funding-for-fp-rh/</link>
		<comments>http://www.countdown2015europe.org/2012/05/11/portuguese-funding-for-fp-rh/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portugal]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1881</guid>
		<description><![CDATA[One of the core functions of the Countdown 2015 Europe partners is to collect financial data on their government’s official development assistance (ODA) to reproductive health and family planning. The database is not available to the public – please enter your username and password below to access it. However, an overview of how Portugal  is funding Reproductive Health [...]]]></description>
			<content:encoded><![CDATA[<p>One of the core functions of the Countdown 2015 Europe partners is to collect financial data on their government’s official development assistance (ODA) to reproductive health and family planning. The database is not available to the public – please enter your username and password below to access it.</p>
<p>However, an overview of how<a href="http://www.countdown2015europe.org/wp-content/upLoads/2012/05/PORTUGAL-country-overview-FINAL1.pdf"> Portugal</a>  is funding Reproductive Health and Family Planning in developing countries is now available online!</p>
<p>For more overviews of European donor funding for RH/ FP, please click <a href="../europes-funding/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2012/05/11/portuguese-funding-for-fp-rh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German funding for RH/ FP</title>
		<link>http://www.countdown2015europe.org/2012/05/11/german-funding-for-rh-fp/</link>
		<comments>http://www.countdown2015europe.org/2012/05/11/german-funding-for-rh-fp/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1841</guid>
		<description><![CDATA[One of the core functions of the Countdown 2015 Europe partners is to collect financial data on their government’s official development assistance (ODA) to reproductive health and family planning. The database is not available to the public – please enter your username and password below to access it. However, an overview of how Germany is funding Reproductive Health [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>One of the core functions of the Countdown 2015 Europe partners is to collect financial data on their government’s official development assistance (ODA) to reproductive health and family planning. The database is not available to the public – please enter your username and password below to access it.</p>
<p>However, an overview of how <a href="http://www.countdown2015europe.org/wp-content/upLoads/2012/05/GERMANY-country-overview-FINAL1.pdf">Germany</a> is funding Reproductive Health and Family Planning in developing countries is now available online!</p>
<p>For more overviews of European donor funding for RH/ FP, please click <a href="http://www.countdown2015europe.org/europes-funding/">here</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2012/05/11/german-funding-for-rh-fp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish funding for RH/ FP</title>
		<link>http://www.countdown2015europe.org/2012/05/11/danish-funding-for-rh-fp/</link>
		<comments>http://www.countdown2015europe.org/2012/05/11/danish-funding-for-rh-fp/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Denmark]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1874</guid>
		<description><![CDATA[One of the core functions of the Countdown 2015 Europe partners is to collect financial data on their government’s official development assistance (ODA) to reproductive health and family planning. The database is not available to the public – please enter your username and password below to access it. However, an overview of how Denmark is funding Reproductive Health [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>One of the core functions of the Countdown 2015 Europe partners is to collect financial data on their government’s official development assistance (ODA) to reproductive health and family planning. The database is not available to the public – please enter your username and password below to access it.</p>
<p>However, an overview of how <a href="http://www.countdown2015europe.org/wp-content/upLoads/2012/05/DENMARK-country-overview-FINAL1.pdf">Denmark</a> is funding Reproductive Health and Family Planning in developing countries is now available online!</p>
<p>For more overviews of European donor funding for RH/ FP, please click <a href="http://www.countdown2015europe.org/europes-funding/">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2012/05/11/danish-funding-for-rh-fp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMZ and Gates Foun­da­tion launch co­op­e­ra­tion in the family plan­ning sector</title>
		<link>http://www.countdown2015europe.org/2012/05/11/bmz-and-gates-foun%c2%adda%c2%adtion-launch-co%c2%adop%c2%ade%c2%adra%c2%adtion-in-the-family-plan%c2%adning-sector/</link>
		<comments>http://www.countdown2015europe.org/2012/05/11/bmz-and-gates-foun%c2%adda%c2%adtion-launch-co%c2%adop%c2%ade%c2%adra%c2%adtion-in-the-family-plan%c2%adning-sector/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:12:55 +0000</pubDate>
		<dc:creator>germany</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1817</guid>
		<description><![CDATA[On April 5th 2012, the Federal Ministry for Eco­nom­ic Co­op­e­ra­tion and De­vel­op­ment (BMZ) and the Bill &#38; Melinda Gates Foun­da­tion  jointly made a com­mit­ment for 20 million euros, with each side pro­vid­ing half of that amount, to sup­port family plan­ning pro­jects in West Africa. This agreement was announced on the occasion of the TEDxChange Event [...]]]></description>
			<content:encoded><![CDATA[<p>On April 5th 2012, the Federal Ministry for Eco­nom­ic Co­op­e­ra­tion and De­vel­op­ment (BMZ) and the Bill &amp; Melinda Gates Foun­da­tion  jointly made a com­mit­ment for 20 million euros, with each side pro­vid­ing half of that amount, to sup­port family plan­ning pro­jects in West Africa. This agreement was announced on the occasion of the TEDxChange Event in Berlin (<a href="http://www.ted.com/pages/tedxchange_overview">http://www.ted.com/pages/tedxchange_overview</a>) where Melinda Gates made a presentation on the need to invest more in family planning.</p>
<p>Development Minister Niebel said: &#8220;Family planning is a de­ci­sive lever for bringing about a significant re­duc­tion of maternal and child mortality in developing countries. It thus also plays an im­por­tant role for the achievement of further Mil­len­nium De­vel­op­ment Goals, especially gender equality and the em­power­ment of women. The BMZ has adopted an Ini­tia­tive on Rights-based Family Planning and Maternal Health, thus setting clear prio­ri­ties, and it has more than doubled its bilateral commit­ments in 2011 over 2008 levels, bringing the total to nearly 100 million euros.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2012/05/11/bmz-and-gates-foun%c2%adda%c2%adtion-launch-co%c2%adop%c2%ade%c2%adra%c2%adtion-in-the-family-plan%c2%adning-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss funding for RH/ FP</title>
		<link>http://www.countdown2015europe.org/2012/05/11/switzerland-update-now-available/</link>
		<comments>http://www.countdown2015europe.org/2012/05/11/switzerland-update-now-available/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1848</guid>
		<description><![CDATA[One of the core functions of the Countdown 2015 Europe partners is to collect financial data on their government’s official development assistance (ODA) to reproductive health and family planning. The database is not available to the public – please enter your username and password below to access it. However, an overview of how Switzerland is funding Reproductive Health and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the core functions of the Countdown 2015 Europe partners is to collect financial data on their government’s official development assistance (ODA) to reproductive health and family planning. The database is not available to the public – please enter your username and password below to access it.</p>
<p>However, an overview of how <a href="http://www.countdown2015europe.org/wp-content/upLoads/2012/05/SWITZERLAND-country-overview-FINAL1.pdf">Switzerland </a>is funding Reproductive Health and Family Planning in developing countries is now available online!</p>
<p>For more overviews of European donor funding for RH/ FP, please click <a href="http://www.countdown2015europe.org/europes-funding/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2012/05/11/switzerland-update-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

