<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro RH/FP Tracker Countdown 2015 Europe</title>
	<atom:link href="http://www.countdown2015europe.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countdown2015europe.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 09 Jan 2012 17:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EU MDG Initiative: 36 Countries receive additional support to tackle major development issues</title>
		<link>http://www.countdown2015europe.org/2012/01/09/eu-mdg-initiative-36-countries-receive-additional-support-to-tackle-major-development-issues/</link>
		<comments>http://www.countdown2015europe.org/2012/01/09/eu-mdg-initiative-36-countries-receive-additional-support-to-tackle-major-development-issues/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Institutions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[MDG 5]]></category>
		<category><![CDATA[MDG initiative]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1496</guid>
		<description><![CDATA[At the Millennium Summit in 2000, the UN agreed to adopt a list of eight goals of international development that should be achieved by 2015 in order to reduce extreme poverty. Meeting these Millennium Development Goals (MDGs) is one of the main objectives of EU development policy. While evidence shows that global progress over the [...]]]></description>
			<content:encoded><![CDATA[<p>At the Millennium Summit in 2000, the UN agreed to adopt a list of eight goals of international development that should be achieved by 2015 in order to reduce extreme poverty. Meeting these Millennium Development Goals (MDGs) is one of the main objectives of EU development policy.</p>
<p>While evidence shows that global progress over the past ten years has been relatively good for the goals on poverty, HIV/AIDS, malaria, education and gender, many countries are still off-track on some MDG5 and regional trends indicate that Sub-Saharan African countries in particular lag much behind other regions.</p>
<p>The European Union is allocating €700 million to proposals by those countries which aim at accelerating progress on the most off-track MDGs: eradicating hunger, improving maternal health, curbing child mortality and improving access to water and sanitation. All selected proposals are results-oriented, with clear and measurable indicators to demonstrate the benefits of additional funding. The remaining €300 million will be provided as a reward to well-performing countries as part of the 10th EDF Mid-term Reviews.</p>
<p>Please find the official Commission communication with a  table presenting  the indicative allocations and the targeted MDGs for each of the selected proposals at: <a href="http://europa.eu/rapid/pressReleasesAction.do?reference=MEMO/11/930">http://europa.eu/rapid/pressReleasesAction.do?reference=MEMO/11/930</a> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2012/01/09/eu-mdg-initiative-36-countries-receive-additional-support-to-tackle-major-development-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Commission budget proposals for its external instruments for 2014-2020</title>
		<link>http://www.countdown2015europe.org/2011/12/13/the-european-commission-budget-proposals-for-its-external-instruments-for-2014-2020/</link>
		<comments>http://www.countdown2015europe.org/2011/12/13/the-european-commission-budget-proposals-for-its-external-instruments-for-2014-2020/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:02:38 +0000</pubDate>
		<dc:creator>europeaninstitutions</dc:creator>
				<category><![CDATA[European Institutions]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Multi annual Framework]]></category>
		<category><![CDATA[Piebalgs]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1486</guid>
		<description><![CDATA[The European Commission adopted budget proposals for its external instruments from 2014-2020. They will allow the Union to fulfil its responsibility on the global stage: fighting poverty and promoting democracy, peace, stability and prosperity. The range of instruments will support developing countries as well as countries in the European neighbourhood and those that are preparing [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission adopted budget proposals for its external instruments from 2014-2020. They will allow the Union to fulfil its responsibility on the global stage: fighting poverty and promoting democracy, peace, stability and prosperity. The range of instruments will support developing countries as well as countries in the European neighbourhood and those that are preparing accession into the EU. The Commission will seek to target its resources where they are most needed, where they will have the highest impact while ensuring more flexibility to be able to react swiftly to unforeseen events. This budget will also enable the EU to further reinforce its role on the global stage and promote its interests and value</p>
<p>Most relevant in the context of Reproductive health and family planning is the Regulation establishing a financing instrument for development cooperation (€23,295 million Euro) and more specifically the programme on global public goods and challenges.</p>
<p><a href="http://ec.europa.eu/europeaid/how/finance/documents/prop_reg_instrument_dev_coop_en.pdf">http://ec.europa.eu/europeaid/how/finance/documents/prop_reg_instrument_dev_coop_en.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2011/12/13/the-european-commission-budget-proposals-for-its-external-instruments-for-2014-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch minister for Development Cooperation repairs budget cut for sexual and reproductive health and rights</title>
		<link>http://www.countdown2015europe.org/2011/12/08/dutch-minister-for-development-cooperation-repairs-budget-cut-for-sexual-and-reproductive-health-and-rights/</link>
		<comments>http://www.countdown2015europe.org/2011/12/08/dutch-minister-for-development-cooperation-repairs-budget-cut-for-sexual-and-reproductive-health-and-rights/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1479</guid>
		<description><![CDATA[The Dutch minister for Development Cooperation, Ben Knapen, repairs a budget cut of € 35 million for Sexual and Reproductive Health and Rights (SRHR) including HIV/AIDS. Instead he invests an extra €8 million. This is mentioned in a letter send to the Dutch Parliament. Herewith the Minister wants to make the case that SRHR is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Dutch minister for Development Cooperation, Ben Knapen, repairs a budget cut of € 35 million for Sexual and Reproductive Health and Rights (SRHR) including HIV/AIDS. Instead he invests an extra €8 million. This is mentioned in a letter send to the Dutch Parliament.</strong></p>
<p>Herewith the Minister wants to make the case that SRHR is a priority for the Dutch government in development cooperation, as was announced earlier. The fact that SRHR is a priority for the Dutch government was put into question by Rutgers WPF, its Alliance partners and the Dutch Parliament when the budget for 2012 became public in September.  The extra investments in 3 other priority areas for Dutch development cooperation, to know (1) food security and economic development, (2) water, (3) peace and security, were crystal clear in the proposed 2012 budget.  However the budget line of which SRHR is part of -the SRHR, HIV/AIDS and health budget line- was cut with 35 million due to the economic crisis.<span id="more-1479"></span></p>
<p>Rutgers WPF and its SRHR Alliance partners analysed the budget and mobilised the general public and the Dutch parliament. Parliamentarians of both the coalition as well as the opposition filed amendments to restore the budget during the following budget discussions in the Dutch parliament. Minister Knapen reacted positively and explained his intentions for reparation in a letter. Contributions for GAVI and the Global Fund for 2012 will be paid this year, leaving budgetary space for an amount of 35 million in the budget for 2012. Hence the programme as was developed before the budget cut can be executed in 2012. In addition Knapen is willing to add an extra 8 million to the budget line for SRHR as a consequence of one of the amendments.</p>
<p>The vote on these amendments is 21-22 of December. Since almost all parties in the parliament are supportive of SRHR probably the passing of the 8 million amendment will not pose much problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2011/12/08/dutch-minister-for-development-cooperation-repairs-budget-cut-for-sexual-and-reproductive-health-and-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown 2015, cocktail event in the European Parliament: “Southern voices on the role of Family Planning in reaching the MDGs”</title>
		<link>http://www.countdown2015europe.org/2011/12/02/countdown-2015-cocktail-event-in-the-european-parliament/</link>
		<comments>http://www.countdown2015europe.org/2011/12/02/countdown-2015-cocktail-event-in-the-european-parliament/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Joint Activities]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1439</guid>
		<description><![CDATA[On Tuesday, the 22nd of November, the Countdown 2015 Consortium, IPPF European Network and Marie Stopes International organized a cocktail reception hosted by MEP Katarína Nevedalová, Member of the European Parliament working group on reproductive health, HIV/AIDS and development, entitled “Southern voices on the role of Family Planning in reaching the MDGs”. Around a glass [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, the 22<sup>nd</sup> of November, the Countdown 2015 Consortium, IPPF European Network and Marie Stopes International organized a cocktail reception hosted by MEP Katarína Nevedalová, Member of the European Parliament working group on reproductive health, HIV/AIDS and development, entitled <strong>“Southern voices on the role of Family Planning in reaching the MDGs”.</strong></p>
<p>Around a glass of wine and snacks, key experts from the Global South provided representatives from the European Parliament, European Commission, UN and European civil society with first-hand testimonies on the importance of reducing the Unmet Need for Family Planning in the fight against poverty.</p>
<p><span id="more-1439"></span> After a brief introduction to the concept of the unmet need for Family Planning and the Countdown 2015 consortium by Yvonne Bogaerts (Rutgers WPF), three global south advocates took the floor and presented on different topics.</p>
<p>Through her experiences as a professional working in India,  Ms. Sarita Barpanda indicated the issues related to the <strong>accessibility of Family planning</strong>. She explained that there is a need of quality products and services and that people need to have access to a mix of methods, stating that the high levels of sterilisation in India are resulting from a lack of access to other products. According to Ms. Barpanda, to address the issue of unmet need for Family planning we would need comprehensive sex education and quality supplies and services. She asked the EU to support this, also in the new multi-annual financial framework.</p>
<p>Mr. Holo Hochanda outlined <strong>the role of civil society</strong> in holding governments accountable and providing services to those populations that are difficult to reach for government. After sharing some experiences from Zambia, he called on the European institutions not only to focus on bilateral support but also to ensure that civil society can continue to contribute to eliminating the Unmet need for family planning.</p>
<p>Mr. Bryant Gonzales made a compelling case for <strong>youth friendly services</strong>, explaining that young people’s access to reproductive health is hampered by many barriers including stigma, judgmental service providers etc… He indicated that there is a clear need for European support to ensure that the largest ever group of young people in history can access the services they need.</p>
<p>After these introductory statements a discussion with all participants took place. Ms. Esperanza Delgado (Mexico) stressed the need for civil society to act as a watchdog especially in areas were health is decentralized. Nana Amma Oforiwaa Sam (Ghana) elaborated on the necessity of linking HIV/Aids with Family planning. Later many useful exchanges took place with professionals working on the field as well as advocates from across Europe and several follow up points, especially in light of the upcoming Multi annual financial framework discussions were identified.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2011/12/02/countdown-2015-cocktail-event-in-the-european-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain: New Goverment and International Cooperation</title>
		<link>http://www.countdown2015europe.org/2011/12/02/new-goverment-and-international-cooperation/</link>
		<comments>http://www.countdown2015europe.org/2011/12/02/new-goverment-and-international-cooperation/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:49:22 +0000</pubDate>
		<dc:creator>spain</dc:creator>
				<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1432</guid>
		<description><![CDATA[On 20th November 2011 the conservative party Popular Party (PP) has won with an overall majority in Spain General elections. The Popular Party (PP) has obtained 44.59% of the votes, which will entitle them to 186 seats at the Parliament (compared to 132 seats obtained in 2008 general elections) and the Socialist party has only [...]]]></description>
			<content:encoded><![CDATA[<p>On 20th November 2011 the conservative party Popular Party (PP) has won with an overall majority in Spain General elections.</p>
<p>The Popular Party (PP) has obtained 44.59% of the votes, which will entitle them to 186 seats at the Parliament (compared to 132 seats obtained in 2008 general elections) and the Socialist party has only obtained 28.59% of the votes, a loss of 59 seats in comparison to the 2008 elections.</p>
<p><span id="more-1432"></span>Here below few trends and steps we can expect from this change in government:</p>
<p>1. <strong>Regarding ODA</strong>: Although the 0.7 GNP to ODA target is mentioned as a goal, the new party in power does not mean to maintain 2015 as the target date. The PP considers that 0.7% of GDP target for development cooperation is a goal for “<em>very developed societies</em>”.</p>
<p>2. <strong>The private-public partnerships</strong> appear strongly throughout the introducing document as something they want to reinforce.</p>
<p>-The funds assigned to development do not have to necessarily come from public sources.</p>
<p>-The PP will promote the private-public partnerships, and will call on the participation and funding of individuals (for this, they will facilitate a legal framework that allow individual contributions to development cooperation).</p>
<p>-Further to this, PP will encourage company’s social corporate responsibility.</p>
<p>3. <strong>Multilaterals</strong>: The PP will “<em>promote the downsizing of the multilateral aid architecture, to fight the growth in the number of organisations that eat up resources needed to fight poverty</em>” and   “<em>promote the coordination among various international organisations at country level</em>”.</p>
<p>4. <strong>Priorities</strong>: The PP will promote the need to include “<em>credible answers in the agenda of International Organisations, the G-20, development cooperation, the fight against hunger, poverty, provision of humanitarian aid to the ones most in need, in the defence of human rights, climate change, international peace missions, in the defence of democracy and the strengthening of the Rule of law and on our own security</em>”. They will “<em>promote our national NGOs (our companies, the interest of our citizens) to influence world politics and globalisation processes our own way</em>”.</p>
<p>5. <strong>Aid effectiveness</strong>: PP supports this agenda and put a strong emphasis on managing for results and evaluation (“<em>we want an efficient and well-managed aid  that can be evaluated and be more operational</em>”) but PP does not talk about the mobilisation of predictable, additional resources for development work.</p>
<p>6. <strong>Gender</strong>: PP’s policy to support women will be a crosscutting priority. The party also states in its  programme “<em>We will promote women’s access to education and health and we will protect her  freedom and dignity”</em>. There is no specific reference to SRHR which was one of the priorities of the previous Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2011/12/02/new-goverment-and-international-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain launches new contraceptive drive</title>
		<link>http://www.countdown2015europe.org/2011/11/30/britain-launches-new-contraceptive-drive/</link>
		<comments>http://www.countdown2015europe.org/2011/11/30/britain-launches-new-contraceptive-drive/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:20:36 +0000</pubDate>
		<dc:creator>unitedkingdom</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1394</guid>
		<description><![CDATA[Stephen O&#8217; Brian, the Development Minister, recently annouced Britain&#8217;s pledge of £35 million for contraceptive supplies in poor countries at the International Conference on Family Planning in Dakkar.  This new money will help UNFPA to prevent hold-ups in the supplies of hormonal contraceptives and condoms.  It will also support a rapid response-style unit to procure and deliver supplies [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen O&#8217; Brian, the Development Minister, recently annouced Britain&#8217;s pledge of £35 million for contraceptive supplies in poor countries at the International Conference on Family Planning in Dakkar.  This new money will help UNFPA to prevent hold-ups in the supplies of hormonal contraceptives and condoms.  It will also support a rapid response-style unit to procure and deliver supplies to countries facing stock-outs, whilst governments work to remedy the contraceptive flow through more long-term arrangements. This contraceptive drive is intended to prevent more than 2 million unintended pregnancies and avert nearly 220,000 unsafe abortions.</p>
<p>DFID&#8217;s press release is available at: <a href="http://www.dfid.gov.uk/News/Latest-news/2011/contraception-drive-will-save-womens-lives/">http://www.dfid.gov.uk/News/Latest-news/2011/contraception-drive-will-save-womens-lives/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2011/11/30/britain-launches-new-contraceptive-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown 2015 Europe at International Family Planning Conference in Dakar</title>
		<link>http://www.countdown2015europe.org/2011/11/29/countdown-2015-europe-at-international-family-planning-conference-in-dakar/</link>
		<comments>http://www.countdown2015europe.org/2011/11/29/countdown-2015-europe-at-international-family-planning-conference-in-dakar/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Countdown 2015 Europe News]]></category>

		<guid isPermaLink="false">http://www.countdown2015europe.org/?p=1392</guid>
		<description><![CDATA[We are attending the International Family Planning Conference in Dakar to present Tracking European Donor Funding and Policy Changes for RH and FO in ODA. An Huybrechts, from IPPF European network, is on multiple panels at the event.]]></description>
			<content:encoded><![CDATA[<p>We are attending the <a href="http://www.fpconference2011.org/">International Family Planning Conference</a> in Dakar to present Tracking European Donor Funding and Policy Changes for RH and FO in ODA. An Huybrechts, from IPPF European network, is on multiple panels at the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2011/11/29/countdown-2015-europe-at-international-family-planning-conference-in-dakar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key actions in relation to SRH in Ireland’s National Action Plan on United Nations Security Council Resolution 1325</title>
		<link>http://www.countdown2015europe.org/2011/11/29/key-actions-in-relation-to-srh-in-ireland%e2%80%99s-national-action-plan-on-united-nations-security-council-resolution-1325/</link>
		<comments>http://www.countdown2015europe.org/2011/11/29/key-actions-in-relation-to-srh-in-ireland%e2%80%99s-national-action-plan-on-united-nations-security-council-resolution-1325/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:40:48 +0000</pubDate>
		<dc:creator>ireland</dc:creator>
				<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.wadegair.com/ippf2015/?p=1119</guid>
		<description><![CDATA[The Tánaiste and Minister for Foreign Affairs and Trade, Mr. Eamon Gilmore T.D., and former President, Mary Robinson, today announced the launch of Ireland’s National Action Plan on United Nations Security Council Resolution 1325 relating to women, peace and security. The Plan sets out how Ireland will promote the objectives of Resolution 1325, which calls [...]]]></description>
			<content:encoded><![CDATA[<p>The Tánaiste and Minister for Foreign Affairs and Trade, Mr. Eamon Gilmore T.D., and former President, Mary Robinson, today announced the launch of Ireland’s National Action Plan on United Nations Security Council Resolution 1325 relating to women, peace and security.</p>
<p>The Plan sets out how Ireland will promote the objectives of Resolution 1325, which calls for an increase in the participation of women in peace processes, the protection of women and girls in armed conflict, and recognition of the link between conflict and gender-based violence.  Ireland joins an increasing number of countries choosing to launch national plans in relation to implementation of Resolution 1325, including the UK, Norway and the Netherlands.<span id="more-1119"></span></p>
<p>One of the actions outlined in the Monitoring Framework for the Action Plan is “Support the capacity building of partners on developing and implementing Gender based violence (GBV) programming, including adopting and implementing in their programme accepted guidelines on preventing and responding to GBV and sexual exploitation and assault (SEA) and addressing women’s sexual and reproductive health”. The indicator for this action is “all relevant organisations, including CSOs, supported by the Irish state have guidelines and policies in place on preventing and responding effectively to GBV and SEA and addressing sexual and reproductive health. The target timeframe for this indicator is 2013.</p>
<p>The Action Plan also includes a strong focus on women’s human rights and on women’s effective participation at all levels of decision-making, including relief/camp management and local and national level decision-making. The collection of disaggregated data and other gender mainstreaming strategies are also highlighted in the Action Plan.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2011/11/29/key-actions-in-relation-to-srh-in-ireland%e2%80%99s-national-action-plan-on-united-nations-security-council-resolution-1325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Minister makes strong case for SRH as a key element of Irish Aid’s work</title>
		<link>http://www.countdown2015europe.org/2011/11/24/development-minister-makes-strong-case-for-srh-as-key-element-irish-aid-work/</link>
		<comments>http://www.countdown2015europe.org/2011/11/24/development-minister-makes-strong-case-for-srh-as-key-element-irish-aid-work/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:53:00 +0000</pubDate>
		<dc:creator>ireland</dc:creator>
				<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.wadegair.com/ippf2015/?p=1002</guid>
		<description><![CDATA[Development Minister makes strong case for SRH as a key element of Irish Aid’s work In an opinion piece in the Irish Times of October 31st entitled Reproductive Healthcare a GlobaI Issue, Minister of State for Development and Trade, Ms Jan O’Sullivan, TD,  stated that, “Providing women with access to reproductive healthcare – family planning [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Development Minister makes strong case for SRH as a key element of Irish Aid’s work</strong></p>
<p>In an opinion piece in the Irish Times of October 31<sup>st</sup> entitled <em>Reproductive Healthcare a GlobaI Issue,</em> Minister of State for Development and Trade, Ms Jan O’Sullivan, TD,  stated that, “Providing women with access to reproductive healthcare – family planning services and healthcare during pregnancy and birth – is not just an end in itself. It also has a transformative effect on women’s vulnerability to poverty, hunger and economic and social discrimination”.</p>
<p><span id="more-1002"></span>The Minister, who made similar remarks at the launch of the 2011 State of World’s Population Report, went on to say, “The international community has made real progress on many important development goals in the last 10 years; school enrolment and child health have improved, child deaths have been reduced and access to clean water and sanitation has been expanded. We need to replicate this progress in the area of reproductive health. Ireland is committed to doing everything we can to support this aim. It is imperative that we do so – not just for the women and girls in the developing world that deserve our help and support, but in the interests of creating a more sustainable planet for all of us.”</p>
<p>The full text of the opinion piece is available here: <a href="http://www.irishtimes.com/newspaper/opinion/2011/1031/1224306805795.html">http://www.irishtimes.com/newspaper/opinion/2011/1031/1224306805795.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2011/11/24/development-minister-makes-strong-case-for-srh-as-key-element-irish-aid-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French parliamentary commission reviews ODA budget for 2012</title>
		<link>http://www.countdown2015europe.org/2011/11/07/french-parliamentary-commission-reviews-oda-budget-for-2012/</link>
		<comments>http://www.countdown2015europe.org/2011/11/07/french-parliamentary-commission-reviews-oda-budget-for-2012/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:45:29 +0000</pubDate>
		<dc:creator>france</dc:creator>
				<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.wadegair.com/ippf2015/?p=622</guid>
		<description><![CDATA[On 7 November, the ODA budget bill was reviewed by French MPs, in a session that was also attended by the Ministry of Cooperation, Henri de Raincourt. The discussions tackled the topic of Family Planning on several occasions. Two MPs &#8211; Danielle Bousquet and Philippe Tourtelier &#8211; in particular insisted on the fact that gender [...]]]></description>
			<content:encoded><![CDATA[<p>On 7 November, the ODA budget bill was reviewed by French MPs, in a session that was also attended by the Ministry of Cooperation, Henri de Raincourt.</p>
<p>The discussions tackled the topic of Family Planning on several occasions. Two MPs &#8211; Danielle Bousquet and Philippe Tourtelier &#8211; in particular insisted on the fact that gender is a key approach to make substantial progress on Reproductive Health and Family Planning issues. The category of young adolescent girls, in this perspective, is an essential one to take into account.</p>
<p>The full transcription of the debate can be found <a href="http://www.assemblee-nationale.fr/13/cri/2011-2012/20120043.asp#INTER_11">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.countdown2015europe.org/2011/11/07/french-parliamentary-commission-reviews-oda-budget-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

